Home>Product Series>Master Alloys>Binary Alloys
NbAl Alloys
Product description
Niobium-aluminum alloy has the characteristics of high melting point and low density, and is widely used in the aerospace industry.
Product introduction
Specification
Commodity | Chemicals(%,≥,≤) | |||||
Nb | Fe | Si | C | O | Al | |
NbAl Alloy50:50 | 48-54 | ≤0.3 | ≤0.3 | ≤0.1 | ≤0.15 | balance |
NbAlAlloy60:40 | 58-64 | ≤0.3 | ≤0.3 | ≤0.1 | ≤0.15 | balance |
NbAl Alloy75:25 | 70-78 | ≤0.3 | ≤0.3 | ≤0.15 | ≤0.2 | balance |
NbAl Alloy90:10 | 88-94 | ≤0.3 | ≤0.3 | ≤0.15 | ≤0.2 | balance |
Size and Package
Granularity: 1mm-6.35mm, 1mm-3mm, ≤0.5mm
Or meet the demands of customers.
Test: 100% visual inspection
100% magnetic separation
Packaging: 50kg or 125 kg packed in sealed barrels
Or meet the demands of customers.
If you need other specifications, please contact us.