Home>Product Series>Ferro Alloys
Ferro Chrome
Product description
Ferrochrome is an iron alloy composed of chromium and iron, and is an important alloy additive for steelmaking. According to different carbon content, ferrochrome is divided into high carbon ferrochromium (carbon content 4-10%), medium carbon ferrochromium (carbon content 0.5-4%), low carbon ferrochromium (carbon content 0.15-0.50%), Micro carbon ferrochromium (carbon content ≤0.15%).
Product introduction
Specification
Grade | Chemicals(%,≥,≤) | ||||||||||
Cr | C | Si | P | S | |||||||
Range | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||
Micro Carbon Ferro Chrome | FeCr69C0.03 | 63.0-75.0 | — | — | 0.03 | 1.0 | — | 0.03 | — | 0.025 | — |
FeCr55C3 | — | 60 | 52 | 0.03 | 1.5 | 2.0 | 0.03 | 0.04 | 0.03 | — | |
FeCr69C0.06 | 63.0-75.0 | — | — | 0.06 | 1.0 | — | 0.03 | — | 0.025 | — | |
FeCr55C6 | — | 60 | 52 | 0.06 | 1.5 | 2.0 | 0.04 | 0.06 | 0.03 | — | |
FeCr69C0.10 | 63.0-75.0 | — | — | 0.10 | 1.0 | — | 0.03 | — | 0.025 | — | |
FeCr55C10 | — | 60 | 52 | 0.10 | 1.5 | 2.0 | 0.04 | 0.06 | 0.03 | — | |
63.0-75.0 | — | — | 0.15 | 1.0 | — | 0.03 | — | 0.025 | — | ||
FeCr55C15 | — | 60 | 52 | 0.15 | 1.5 | 2.0 | 0.04 | 0.06 | 0.03 | — | |
Low Carbon Ferro Chrome | FeCr69C0.25 | 63.0-75.0 | — | — | 0.25 | 1.0 | — | 0.03 | — | 0.025 | — |
FeCr55C25 | — | 60 | 52 | 0.25 | 1.5 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | |
FeCr69C0.50 | 63.0-75.0 | — | — | 0.50 | 1.0 | — | 0.03 | — | 0.025 | — | |
FeCr55C50 | — | 60 | 52 | 0.50 | 1.5 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | |
FeCr69C1.0 | 63.0-75.0 | — | — | 1.0 | 1.0 | — | 0.03 | — | 0.025 | — | |
FeCr55C100 | — | 60 | 52 | 1.0 | 1.5 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | |
FeCr69C2.0 | 63.0-75.0 | — | — | 2.0 | 1.0 | — | 0.03 | — | 0.025 | — | |
FeCr55C200 | — | 60 | 52 | 2.0 | 1.5 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | |
FeCr69C4.0 | 63.0-75.0 | — | — | 4.0 | 1.0 | — | 0.03 | — | 0.025 | — | |
FeCr55C400 | — | 60 | 52 | 4.0 | 1.5 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | |
High Carbon Ferro Chrome | FeCr69C6.0 | 62.0-72.0 | — | — | 6.0 | 1.0 | — | 0.03 | — | 0.04 | 0.06 |
FeCr55C600 | — | 60 | 52 | 6.0 | 1.5 | 5.0 | 0.04 | 0.06 | 0.04 | 0.06 | |
FeCr69C9.5 | 62.0-72.0 | — | — | 9.5 | 1.0 | — | 0.03 | — | 0.04 | 0.06 | |
FeCr55C1000 | — | 60 | 52 | 10 | 1.5 | 5.0 | 0.04 | 0.06 | 0.04 | 0.06 |
Size and Package
Szie: 2-10mm, 10-50mm
Package: 1MT big bag
Please note that the chemical composition, size, and packaging of the above products can be customized according to customers' requirements.
Performance and Features
Chromium is one of the important strategic materials because it has the characteristics of hardness, wear resistance, high-temperature resistance, and corrosion resistance.
Applications
1. Micro carbon ferrochromium is mainly used to produce stainless steel, acid-resistant steel, and heat-resistant steel. The smelting methods include the electric silicon thermal method and heat conversion method.
2. Medium and low carbon ferrochromium is used to produce medium and low carbon structural steel, chromium steel, and alloy structural steel.
3. The main applications of high-carbon ferrochromium (including recycled ferrochromium) are as follows,
(1) It is used as an alloying agent for bearing quality steel, tool steel, and high-speed steel with high carbon content to improve the hardenability of steel, and increase the wear resistance and hardness of steel;
(2) It is used as an additive for cast iron to improve the wear resistance and hardness of cast iron, and make cast iron have good heat resistance;
(3) It is used as a chromium-containing raw material for the production of silicon-chromium alloy and medium, low, and micro carbon ferrochromium without slag;
(4) It is used as chromium-containing raw material for producing metallic chromium by electrolysis;
(5) It is used as raw material for smelting stainless steel by the oxygen-blown process.